| Specification | EX | EX w/Honda Sensing | EX-L | EX-L Navi | EX-L Navi w/Honda Sensing | EX-T | LX | LX w/Honda Sensing | LX-P | Si | Sport | Sport Touring | Touring | Type R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Horsepower | 174 hp | 174 hp | 158 hp | 174 hp | 174 hp | 158 hp | 174 hp | 174 hp | 158 hp | 158 hp | 180 hp | 180 hp | 158 hp | 158 hp |
| Torque | 162 lb-ft | 162 lb-ft | 138 lb-ft | 162 lb-ft | 162 lb-ft | 138 lb-ft | 162 lb-ft | 162 lb-ft | 138 lb-ft | 138 lb-ft | 162 lb-ft | 162 lb-ft | 138 lb-ft | 138 lb-ft |
| Displacement | 1.5L | 1.5L | 2.0L | 1.5L | 1.5L | 2.0L | 1.5L | 1.5L | 2.0L | 2.0L | 1.5L | 1.5L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||
| Fuel Tank | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L |
| Curb Weight | 2943 lbs | 2954 lbs | 2739 lbs | 2965 lbs | 2976 lbs | 2739 lbs | 2881 lbs | 2892 lbs | 2739 lbs | 2739 lbs | 2930 lbs | 3003 lbs | 2739 lbs | 2739 lbs |
| Dimensions | ||||||||||||||
| Length | 4519 mm | 4519 mm | 4493 mm | 4519 mm | 4519 mm | 4493 mm | 4519 mm | 4519 mm | 4493 mm | 4493 mm | 4519 mm | 4519 mm | 4493 mm | 4493 mm |
| Width | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm |
| Height | 1435 mm | 1435 mm | 1395 mm | 1435 mm | 1435 mm | 1395 mm | 1435 mm | 1435 mm | 1395 mm | 1395 mm | 1435 mm | 1435 mm | 1395 mm | 1395 mm |
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Cargo | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Tires & Wheels | ||||||||||||||
| Front Tires | P215/50HR17 | P215/50HR17 | 215/50R17 | P215/50HR17 | P215/50HR17 | 215/50R17 | P215/55HR16 | P215/55HR16 | 215/55R16 | 235/40R18 | P235/40WR18 | P235/40WR18 | 215/50R17 | 245/30R20 |
| Rear Tires | P215/50HR17 | P215/50HR17 | 215/50R17 | P215/50HR17 | P215/50HR17 | 215/50R17 | P215/55HR16 | P215/55HR16 | 215/55R16 | 235/40R18 | P235/40WR18 | P235/40WR18 | 215/50R17 | 245/30R20 |
| Wheel Size | 17" | 17" | 17" | 17" | 17" | 17" | 16" | 16" | 16" | 18" | 18" | 18" | 17" | 20" |
| Brakes & Suspension | ||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L |
| Electric / Hybrid | ||||||||||||||
