| Specification | EX | EX - 4dr Hatchback 1.5L Turbo | EX w/Honda Sensing | EX-L | EX-L Navi Hatchback w/Honda Sensing | EX-L Navigation - 4dr Hatchback 1.5L Turbo | EX-L w/Honda Sensing | EX-L w/Navigation | EX-T | EX-T w/Honda Sensing | LX | LX - 4dr Hatchback 1.5L Turbo | LX w/Honda Sensing | LX-P | Si | Si HPT | Sport | Sport - 4dr Hatchback 1.5L Turbo | Sport Touring | Sport Touring - 4dr Hatchback 1.5L Turbo | Touring | Touring Type R | Type R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||
| Horsepower | 158 hp | 174 hp | 158 hp | 158 hp | 174 hp | 174 hp | 174 hp | 174 hp | 158 hp | 158 hp | 174 hp | 174 hp | 158 hp | 158 hp | 205 hp | 205 hp | 180 hp | 174 hp | 158 hp | 180 hp | 174 hp | 306 hp | 158 hp |
| Torque | 138 lb-ft | 162 lb-ft | 138 lb-ft | 138 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 138 lb-ft | 138 lb-ft | 167 lb-ft | 162 lb-ft | 138 lb-ft | 138 lb-ft | 192 lb-ft | 192 lb-ft | 177 lb-ft | 167 lb-ft | 138 lb-ft | 162 lb-ft | 162 lb-ft | 295 lb-ft | 138 lb-ft |
| Displacement | 2.0L | 1.5L | 2.0L | 2.0L | 1.5L | 1.5L | 1.5L | 1.5L | 2.0L | 2.0L | 1.5L | 1.5L | 2.0L | 2.0L | 1.5L | 1.5L | 1.5L | 1.5L | 2.0L | 1.5L | 1.5L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Gas | Regular Unleaded I-4 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||||||||||||||
| Fuel Tank | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L | 46.9L |
| Curb Weight | 2739 lbs | 2943 lbs | 2761 lbs | 2739 lbs | 2976 lbs | 2910 lbs | 2905 lbs | 2917 lbs | 2795 lbs | 2799 lbs | 2815 lbs | 2881 lbs | 2751 lbs | 2739 lbs | 2889 lbs | 2906 lbs | 2864 lbs | 2849 lbs | 2739 lbs | 3003 lbs | 2923 lbs | 3117 lbs | 2739 lbs |
| Towing | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs |
| City (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Highway (L/100km) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Dimensions | |||||||||||||||||||||||
| Length | 4493 mm | 4519 mm | 4630 mm | 4493 mm | 4519 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4519 mm | 4519 mm | 4630 mm | 4493 mm | 4503 mm | 4643 mm | 4519 mm | 4630 mm | 4493 mm | 4519 mm | 4630 mm | 4557 mm | 4493 mm |
| Width | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1801 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1877 mm | 1798 mm |
| Height | 1395 mm | 1435 mm | 1415 mm | 1395 mm | 1435 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1435 mm | 1435 mm | 1415 mm | 1395 mm | 1389 mm | 1410 mm | 1435 mm | 1415 mm | 1395 mm | 1435 mm | 1415 mm | 1435 mm | 1395 mm |
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Ground Clearance | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm | 121 mm |
| Cargo | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L | 342.6L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| Body | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars | Compact Cars |
| Tires & Wheels | |||||||||||||||||||||||
| Front Tires | 215/50R17 | P215/50HR17 | P215/55HR16 | 215/50R17 | P215/50HR17 | P215/50HR17 | P215/50HR17 | P215/50HR17 | P215/55HR16 | P215/55HR16 | P215/55HR16 | P215/55HR16 | P215/55HR16 | 215/55R16 | P235/40WR18 | P235/40YR18 | P235/40WR18 | P215/50HR17 | 235/40R18 | P235/40WR18 | P215/50HR17 | P245/30YR20 | 245/30R20 |
| Rear Tires | 215/50R17 | P215/50HR17 | P215/55HR16 | 215/50R17 | P215/50HR17 | P215/50HR17 | P215/50HR17 | P215/50HR17 | P215/55HR16 | P215/55HR16 | P215/55HR16 | P215/55HR16 | P215/55HR16 | 215/55R16 | P235/40WR18 | P235/40YR18 | P235/40WR18 | P215/50HR17 | 235/40R18 | P235/40WR18 | P215/50HR17 | P245/30YR20 | 245/30R20 |
| Wheel Size | 17" | 17" | 16" | 17" | 17" | 17" | 17" | 17" | 16" | 16" | 16" | 16" | 16" | 16" | 18" | 18" | 18" | 17" | 18" | 18" | 17" | 20" | 20" |
| Brakes & Suspension | |||||||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L |
| Electric / Hybrid | |||||||||||||||||||||||
